Harga Samsung Galaxy S 4 Maret 2013 dan Spesifikasi Lengkap - hari ini akan memberi informasi kepada sobat tentang Harga Samsung Galaxy S 4 Maret 2013 | Spesifikasi Lengkap Samsung Galaxy S 4. Mungkin informasi yang saya berikan berikut ini bisa membantu sobat untuk mengetahui lebih dalam tenang HP ini.
Berikut ini adalah sekilas Tentang Kelebihan Samsung Galaxy S 4.
Samsung Galaxy S 4 hadir dengan dukungan chip Exynos Octa 5 dengan prosessor 8-core yang menggabungkan prosessor Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7.Samsung Galaxy S 4 menggunakan layar sentuh Super AMOLED berukuran 4.99 inci dengan resolusi full HD 1920 x 1080 piksel (441ppi).
Samsung Galaxy S 4 dilengkapi dengan dua kamera, 13 megapiksel di belakang dan 2 megapiksel di depan, keduanya memiliki kemampuam merekam video full HD 1080p. Samsung Galaxy S 4 menawarkan pilihan kapasitas memori internal 16 / 32 / 64GB plus slot microSD up to 64GB.
Samsung Galaxy S 4 dilengkapi juga dengan RAM sebesar 2GB, GPU PowerVR SGX 544MP3, 4G LTE, 3G HSDPA, Wi-Fi 802.11 a/b/g/n/ac dual band, Bluetooth 4.0, NFC, port microUSB dengan MHL dan USB on-the-go, GPS, dan baterai berkapasitas 2.600mAh.
![]() |
| Samsung Galaxy S 4 |
Berikut ini adalah sekilas Tentang Kelebihan Samsung Galaxy S 4.
Samsung Galaxy S 4 hadir dengan dukungan chip Exynos Octa 5 dengan prosessor 8-core yang menggabungkan prosessor Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7.Samsung Galaxy S 4 menggunakan layar sentuh Super AMOLED berukuran 4.99 inci dengan resolusi full HD 1920 x 1080 piksel (441ppi).
Samsung Galaxy S 4 dilengkapi dengan dua kamera, 13 megapiksel di belakang dan 2 megapiksel di depan, keduanya memiliki kemampuam merekam video full HD 1080p. Samsung Galaxy S 4 menawarkan pilihan kapasitas memori internal 16 / 32 / 64GB plus slot microSD up to 64GB.
Samsung Galaxy S 4 dilengkapi juga dengan RAM sebesar 2GB, GPU PowerVR SGX 544MP3, 4G LTE, 3G HSDPA, Wi-Fi 802.11 a/b/g/n/ac dual band, Bluetooth 4.0, NFC, port microUSB dengan MHL dan USB on-the-go, GPS, dan baterai berkapasitas 2.600mAh.
Spesifikasi Lengkap Samsung Galaxy S 4
| General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100 4G: LTE |
|---|---|---|
| Announced | 2013, 1Q | |
| Processor | Exynos 5 Octa 5410, Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, PowerVR SGX 544MP3 | |
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 136.6 x 69.8 x 7.9 |
| Weight (g) | 130 | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 4.99 inches (441 ppi pixel density), Corning Gorilla Glass 3 | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 16/32/64 GB storage, 2 GB RAM | |
| Expansion | microSD up to 64 GB | |
| Battery | Type | Standard battery, Li-Ion 2600 mAh battery |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+/AC3/FLAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/DivX/XviD/WMV/H.264/H.263 |
| Recorder | Yes, 1080p@30fps | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.2.2 Jelly Bean | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps, NFC, S-Voice, Smart Stay, S Translator | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 13.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 4128 x 3096 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Photo Format | JPG | |
| Front Camera | Yes, 2 MP, 1080p@30fps |
Harga Samsung Galaxy S 4 Baru Rp7.600.000
