
Harga Baru:
Harga Bekas: -
| GENERAL | Network | -GSM 850 / 900 / 1800 / 1900 -HSDPA 900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 65K colors |
| Ukuran | 320 x 480 pixels, 3.2 inches | |
| DIMENSI | Ukuran/Berat | 103.8 x 57.7 x 11.7 mm / 110 g |
| AUDIO | Fitur | - Sense UI – Multi-touch support – Accelerometer sensor for auto-rotate – Proximity sensor for auto turn-off – Pick-to-mute |
| Jack | 3.5 mm | |
| Speakerphone | Ya | |
| MEMORY | Internal | 384 MB RAM, 512 MB ROM |
| Eksternal | microSD, up to 32GB | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi router | |
| Bluetooth | Ya, v2.1 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus |
| Sekunder | Tidak | |
| Video Record | Ya, VGA@30fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh |
| Standby | Up to 340 h (2G) / Up to 500 h (3G) | |
| Talk Time | Up to 6 h 40 min (2G) / Up to 7 h 15 min (3G) | |
| FITUR | OS | Microsoft Windows Mobile 6.5.3 Professional |
| CPU | Qualcomm 7227 600 MHz processor | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Java | Via third party application | |
| FITUR LAIN | Multiple SIM | - |
| Video Player | MP4/H.263/H.264 player | |
| MP3 Player | MP3/AAC+/WAV/WMA9 player | |
| Audio Record | - | |
| TV |