Harga Nokia Lumia 510 Februari 2013 dan Spesifikasi Lengkap - hari ini akan memberi informasi kepada sobat tentang Nokia Lumia 510 Februari 2013 | Spesifikasi Lengkap Nokia Lumia 510. Mungkin informasi yang saya berikan berikut ini bisa membantu sobat untuk mengetahui lebih dalam tenang HP ini. .
Berikut ini adalah sekilas Tentang Kelebihan Nokia Lumia 510.
Nokia Lumia 510 merupakan smartphone Windows Phone 7.5 Mango dengan harga terjangkau. Nokia Lumia 510 hadir dengan layar sentuh berukuran 4 inci dengan resolusi 480 x 800 piksel (233ppi).
Nokia Lumia 510 dilengkapi dengan memori internal 4GB, RAM 256MB, kamera 5 megapiksel, 3G HSDPA dan HSUPA, Wi-Fi b/g/n, Bluetooth 2.1, port microUSB, dan baterai berkapasitas 1300mAh.
Spesifikasi Lengkap Nokia Lumia 510![]() |
| Nokia Lumia 510 |
Berikut ini adalah sekilas Tentang Kelebihan Nokia Lumia 510.
Nokia Lumia 510 merupakan smartphone Windows Phone 7.5 Mango dengan harga terjangkau. Nokia Lumia 510 hadir dengan layar sentuh berukuran 4 inci dengan resolusi 480 x 800 piksel (233ppi).
Nokia Lumia 510 dilengkapi dengan memori internal 4GB, RAM 256MB, kamera 5 megapiksel, 3G HSDPA dan HSUPA, Wi-Fi b/g/n, Bluetooth 2.1, port microUSB, dan baterai berkapasitas 1300mAh.
| General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2012, 4Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | White, Cyan, Black, Red, Yellow |
| Size | Dimensions (mm) | 120.7 x 64.9 x 11.5 |
| Weight (g) | 129 | |
| Display | Type | TFT capacitive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 4 GB storage, 256 MB RAM | |
| Expansion | ||
| Battery | Type | Standard battery, Li-Ion 1300 mAh (BP-3L) |
| Stand-by (hrs) | Up to 739 hours (2G) / Up to 653 hours (3G) | |
| TalkTime(min) | Up to 6 h 15 min (2G) / Up to 8 h 25 min (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+/WMA |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263/WMV |
| Recorder | Yes, VGA@30fps | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Windows Phone 7.5 Mango | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | 7GB free SkyDrive storage, Office | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, face detection | |
| Photo Format | JPG | |
| Front Camera |
